RRBVector<'T>
Namespace
FicusParent Module: RRBVector
Attributes:
[<AbstractClass>]
[<StructuredFormatDisplay("{StringRepr}")>]
Contructors
Constructor | Signature | Description | |
---|---|---|---|
# | new() | unit -> RRBVector<'T> | CompiledName: |
Instance members
Instance member | Signature | Description | |
---|---|---|---|
# | x.Append(arg1) | RRBVector<'T> -> RRBVector<'T> | |
# | x.Empty() | unit -> RRBVector<'T> | Creates an empty vector |
# | x.GetItem(arg1) | int -> 'T | |
# | x.GetSlice(arg1, arg2) | (int option * int option) -> RRBVector<'T> | |
# | x.Insert arg1 arg2 | int -> 'T -> RRBVector<'T> | |
# | x.IsEmpty() | unit -> bool | Tests whether vector is empty. O(1) |
# | [idx] | idx:int -> 'T | CompiledName: |
# | x.IterItems() | unit -> seq<'T> | |
# | x.IterLeaves() | unit -> seq<'T []> | |
# | x.Length | int | Number of items in vector. O(1) CompiledName: |
# | x.Peek() | unit -> 'T | |
# | x.Persistent() | unit -> RRBVector<'T> | |
# | x.Pop() | unit -> RRBVector<'T> | |
# | x.Push(arg1) | 'T -> RRBVector<'T> | |
# | x.Remove(arg1) | int -> RRBVector<'T> | |
# | x.RevIterItems() | unit -> seq<'T> | |
# | x.RevIterLeaves() | unit -> seq<'T []> | |
# | x.Skip(arg1) | int -> RRBVector<'T> | |
# | x.Slice(arg1, arg2) | (int * int) -> RRBVector<'T> | |
# | x.Split(arg1) | int -> RRBVector<'T> * RRBVector<'T> |
Split vector into two at index |
# | x.StringRepr | string | CompiledName: |
# | x.Take(arg1) | int -> RRBVector<'T> | |
# | x.Transient() | unit -> RRBVector<'T> | |
# | x.Update arg1 arg2 | int -> 'T -> RRBVector<'T> |
Concatenate two vectors to create a new one. Effectively O(1) (really O(log32 N))